5110 Fairview St, 15Burlington, ON

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
905-844-5000
For Sale
FOR
SALE

DETAILS

  • List Price
    $977,777
MAIN FLOOR
2pc Bath: 5'0" x 4'8" | (23 sq ft)
Dining: 8'6" x 12'6" | (100 sq ft)
Foyer: 4'12" x 14'3" | (67 sq ft)
Kitchen: 7'5" x 11'7" | (85 sq ft)
Laundry: 7'0" x 6'8" | (47 sq ft)
Living: 20'11" x 20'10" | (355 sq ft)
2ND FLOOR
4pc Bath: 8'11" x 5'7" | (48 sq ft)
5pc Ensuite: 4'11" x 11'4" | (56 sq ft)
Bedroom: 11'7" x 10'4" | (120 sq ft)
Bedroom: 8'11" x 14'4" | (114 sq ft)
Primary: 15'11" x 15'0" | (203 sq ft)
LOWER
2pc Bath: 3'9" x 6'7" | (25 sq ft)
Garage: 16'2" x 18'7" | (300 sq ft)
Rec Room: 16'10" x 15'3" | (230 sq ft)
Utility: 3'8" x 8'2" | (30 sq ft)
MAIN FLOOR
2pc Bath: 5'0" x 4'8" | (23 sq ft)
Dining: 8'6" x 12'6" | (100 sq ft)
Foyer: 4'12" x 14'3" | (67 sq ft)
Kitchen: 7'5" x 11'7" | (85 sq ft)
Laundry: 7'0" x 6'8" | (47 sq ft)
Living: 20'11" x 20'10" | (355 sq ft)
2ND FLOOR
4pc Bath: 8'11" x 5'7" | (48 sq ft)
5pc Ensuite: 4'11" x 11'4" | (56 sq ft)
Bedroom: 11'7" x 10'4" | (120 sq ft)
Bedroom: 8'11" x 14'4" | (114 sq ft)
Primary: 15'11" x 15'0" | (203 sq ft)
LOWER
2pc Bath: 3'9" x 6'7" | (25 sq ft)
Garage: 16'2" x 18'7" | (300 sq ft)
Rec Room: 16'10" x 15'3" | (230 sq ft)
Utility: 3'8" x 8'2" | (30 sq ft)
MAIN FLOOR
2pc Bath: 5'0" x 4'8" | (23 sq ft)
Dining: 8'6" x 12'6" | (100 sq ft)
Foyer: 4'12" x 14'3" | (67 sq ft)
Kitchen: 7'5" x 11'7" | (85 sq ft)
Laundry: 7'0" x 6'8" | (47 sq ft)
Living: 20'11" x 20'10" | (355 sq ft)
2ND FLOOR
4pc Bath: 8'11" x 5'7" | (48 sq ft)
5pc Ensuite: 4'11" x 11'4" | (56 sq ft)
Bedroom: 11'7" x 10'4" | (120 sq ft)
Bedroom: 8'11" x 14'4" | (114 sq ft)
Primary: 15'11" x 15'0" | (203 sq ft)
LOWER
2pc Bath: 3'9" x 6'7" | (25 sq ft)
Garage: 16'2" x 18'7" | (300 sq ft)
Rec Room: 16'10" x 15'3" | (230 sq ft)
Utility: 3'8" x 8'2" | (30 sq ft)
Finally! A Top School district, detached home for under a million dollars that wasn't built a million years ago lol. That's right fully detached home built in 2002, 100% move-in-ready with lots of upgrades and impeccably well maintained... bringing me to the top 7 reasons to buy this home: 1. Strong fundamentals: fully detached home with 4 total bathrooms including the essential master ensuite! 2. Walkout lower level with extra powder room, gas fireplace, beautiful accent wall, and lots of light! Perfect for an office or extra rec room. 3. Landscaped, low maintenance backyard with no rear neighbours, backing onto centennial bikeway. Parents chill in the backyard while kids take over the greenbelt! 4. Three (3) total car parking with side by side double driveway, and 1.5 width garage; great for storage! Plus ample visitor parking keeps the laneway clear. 5. Well maintained: roof 2018, AC 2016, heat pump/furnace 2024, garage door and upgraded insulation '23, trendy black frame windows '24. 6. Move-in-ready with lots of upgrades including hardwood, wainscoting, crown mouldings, upgraded hardware, window treatments and light fixtures/pot lights, upgraded bathrooms, and gorgeous family room built-in cabinetry/TV console. Also featuring a trendy kitchen with black quartz, matching backsplash and s/s appliances. Smart home system incl thermostat, lights, blinds and doorbell 7. Top Schools = Top Neighbourhood, featuring 90th percentile ranked Frontenac elementary and 91st percentile Nelson secondary giving your kids every advantage! Backed by the amazing east Burlington location only a 4 min walk from the Appleby Go train, and 4 min drive to the QEW. But the main feature is being surrounded by Sherwood Forest Park and playground, and Centennial Bikeway; Take a look and you'll see all the amenities you'll ever need are up Appleby and Burloak. Book today because this rare property is going, going….

VIRTUAL TOUR

FLOOR PLANS

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
260 Lakeshore Rd E
Oakville, ON L6J 1J1
Send a Message