5110 Fairview St, 15Burlington, ON

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
905-844-5000
For Sale
FOR
SALE

DETAILS

MAIN FLOOR
2pc Bath: 5'0" x 4'8" | (23 sq ft)
Dining: 8'6" x 12'6" | (100 sq ft)
Foyer: 4'12" x 14'3" | (67 sq ft)
Kitchen: 7'5" x 11'7" | (85 sq ft)
Laundry: 7'0" x 6'8" | (47 sq ft)
Living: 20'11" x 20'10" | (355 sq ft)
2ND FLOOR
4pc Bath: 8'11" x 5'7" | (48 sq ft)
5pc Ensuite: 4'11" x 11'4" | (56 sq ft)
Bedroom: 11'7" x 10'4" | (120 sq ft)
Bedroom: 8'11" x 14'4" | (114 sq ft)
Primary: 15'11" x 15'0" | (203 sq ft)
LOWER
2pc Bath: 3'9" x 6'7" | (25 sq ft)
Garage: 16'2" x 18'7" | (300 sq ft)
Rec Room: 16'10" x 15'3" | (230 sq ft)
Utility: 3'8" x 8'2" | (30 sq ft)
MAIN FLOOR
2pc Bath: 5'0" x 4'8" | (23 sq ft)
Dining: 8'6" x 12'6" | (100 sq ft)
Foyer: 4'12" x 14'3" | (67 sq ft)
Kitchen: 7'5" x 11'7" | (85 sq ft)
Laundry: 7'0" x 6'8" | (47 sq ft)
Living: 20'11" x 20'10" | (355 sq ft)
2ND FLOOR
4pc Bath: 8'11" x 5'7" | (48 sq ft)
5pc Ensuite: 4'11" x 11'4" | (56 sq ft)
Bedroom: 11'7" x 10'4" | (120 sq ft)
Bedroom: 8'11" x 14'4" | (114 sq ft)
Primary: 15'11" x 15'0" | (203 sq ft)
LOWER
2pc Bath: 3'9" x 6'7" | (25 sq ft)
Garage: 16'2" x 18'7" | (300 sq ft)
Rec Room: 16'10" x 15'3" | (230 sq ft)
Utility: 3'8" x 8'2" | (30 sq ft)
MAIN FLOOR
2pc Bath: 5'0" x 4'8" | (23 sq ft)
Dining: 8'6" x 12'6" | (100 sq ft)
Foyer: 4'12" x 14'3" | (67 sq ft)
Kitchen: 7'5" x 11'7" | (85 sq ft)
Laundry: 7'0" x 6'8" | (47 sq ft)
Living: 20'11" x 20'10" | (355 sq ft)
2ND FLOOR
4pc Bath: 8'11" x 5'7" | (48 sq ft)
5pc Ensuite: 4'11" x 11'4" | (56 sq ft)
Bedroom: 11'7" x 10'4" | (120 sq ft)
Bedroom: 8'11" x 14'4" | (114 sq ft)
Primary: 15'11" x 15'0" | (203 sq ft)
LOWER
2pc Bath: 3'9" x 6'7" | (25 sq ft)
Garage: 16'2" x 18'7" | (300 sq ft)
Rec Room: 16'10" x 15'3" | (230 sq ft)
Utility: 3'8" x 8'2" | (30 sq ft)

VIRTUAL TOUR

FLOOR PLANS

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
260 Lakeshore Rd E
Oakville, ON L6J 1J1
Send a Message